Key Details About the Headquarters of SAS (Scandinavian Airlines)
| Company Name | Scandinavian Airlines |
| Headquarters | Stockholm County, Sweden |
| Founded In | 1st August, 1946 |
| Commenced Operations From | 17th September, 1946 |
| Hubs | CopenhagenStockholm–ArlandaOslo |
| Focus Cities | BergenTromsøTrondheimGothenburgStavanger |
| Alliance | Star Alliance (1997 to 2024)SkyTeam (From 2024 till the present moment) |
| Frequent-flyer program | EuroBonus |
| Official Website | flysas.com |
| Fleet Size | 113 |
| Destinations Covered | 125 |
| Parent company | SAS Group Air France-KLM |
| Key People Associated with SAS | Carsten Dilling (The Chairman of SAS)Anko van der Werff (CEO of SAS) |
Contact Details of SAS Airlines
SAS Air Contact Number | Stockholm (Head office) +46 8 797 0000Norway +47 6481 6050Denmark +45 3232 0000 |
Headquarters Location | SAS Frösundavik Office BuildingSolna, Stockholm County, Sweden |
| Website Information | https://www.sas.se/kundservice/ (Sweden)https://www.sas.no/kundeservice/ (Norway)https://www.sas.dk/kundeservice/ (Denmark) |
| Operation Hours | 24/7 |
Visit Other Airlines Head Offices
SAS Airlines Headquarters Map Location
FAQs
You can contact SAS customer service by calling 011 4351 3202 for assistance.
SAS Airlines is owned by a group of shareholders, including Castlelake, L.P. (32%), the Government of Denmark (25.8%), and Air France-KLM.
Scandinavian Airlines System which is a common name is a flag carrier of Denmark, Finland, Iceland, Norway, and Sweden. It has an extensive portfolio of domestic and international flights spanning all countries.
SAS is a reliable airline recognized for its good service, safety standards, and comfort. It is highly rated for punctuality and customer satisfaction by travelers.
The APEX global rankings have given Scandinavian Airlines a five-star rating ranking it among the best airlines in the world.
SAS has a total of 68 aircraft with some of the prominent ones being Airbus A319-100, Airbus A320neo, Airbus A330-300, and Airbus A350-900.
